Ready to start with EmbedUp?
Choose the package that best suits your business needs.
Starter
Basic features for new businesses.
Free
No credit card required
Free forever- Create 1 component with up to 3 products
- Basic buy button customization
- Embed products or collections anywhere
- Individual product add to cart/checkout
- Copy & embed code anywhere
- Email support
Growth
Most popularAdvanced tools to boost sales and AOV.
$14.99/month
or $143.90/year and save 20%
Start 5-day free trial- Create up to 10 components
- One-click add all items to cart/checkout
- Preset bundles with fixed products & qty
- Set default quantities per variant
- Inventory check before checkout
- Advanced customization + custom CSS
- 24/7 human support (live chat)
Pro
Affiliate management and full sales attribution.
$29.99/month
or $287.90/year and save 20%
Start 5-day free trial- Create up to 50 components
- Create & manage affiliate partners
- Assign components to affiliates
- Track affiliate sales & commissions
- Affiliate performance analytics
- Campaign analytics with UTM tracking
- Order-level attribution & reporting
All charges are billed in USD. Recurring and usage-based charges are billed every 30 days.
Compare plans
Every feature in every plan, side by side.
| Features | StarterFree | Growth$14.99/mo | Pro$29.99/mo |
|---|---|---|---|
| Plans & billing | |||
| Monthly price | Free | $14.99 | $29.99 |
| Annual price | Free | $143.90 (save 20%) | $287.90 (save 20%) |
| Free trial | Not included | 5 days | 5 days |
| Components | |||
| Components included | 1 | Up to 10 | Up to 50 |
| Products per component | Up to 3 | Up to 10 variants | Up to 10 variants, or unlimited via a collection |
| Embed products or collections anywhere | Included | Included | Included |
| Copy & embed code anywhere | Included | Included | Included |
| Selling & checkout | |||
| Individual product add to cart / checkout | Included | Included | Included |
| One-click add all items to cart / checkout | Not included | Included | Included |
| Preset bundles with fixed products & quantities | Not included | Included | Included |
| Default quantities per variant | Not included | Included | Included |
| Inventory check before checkout | Not included | Included | Included |
| Design | |||
| Basic buy button customization | Included | Included | Included |
| Advanced customization + custom CSS | Not included | Included | Included |
| Affiliates & attribution | |||
| Create & manage affiliate partners | Not included | Not included | Included |
| Assign components to affiliates | Not included | Not included | Included |
| Track affiliate sales & commissions | Not included | Not included | Included |
| Affiliate performance analytics | Not included | Not included | Included |
| Campaign analytics with UTM tracking | Not included | Not included | Included |
| Order-level attribution & reporting | Not included | Not included | Included |
| Support | |||
| Support channel | 24/7 live chat | 24/7 live chat | |
| Get started | Start trial | Start trial | |
Higher plans include everything in the plan below them. Prices and features follow the Shopify App Store listing.